Chinese English Espanol
Hotline:86-21-56152668

Products

Products

Home > Products > Products
Product ID English name Brand CAS NO. Content Standard Remarks
SD12 5′-二磷酸尿嘧... 祥耕 91183-98-1 98 企标 研发
SD119 胡椒环 祥耕 274-09-9 99 企标 大量
SC96 2'-Fucosylla... SHARING 41263-94-9 90.0 company st... N/M
SF01 High content... SHARING 75330-75-5 0.05%~3.0% Co.Standar... N/M
SE19 (R)-(-)-2-Am... SHARING 35320-23-1 98% Co.Standar... N/M
SE18 1,3-dioxolan... SHARING 646-06-0 99% Co.Standar... N/M
SC7 Tenofovir al... SHARING 379270-37-8 98% Co.Standar... N/M
SC35-3 4-[(3-fluoro... SHARING 66742-57-2 98% Co.Standar... N/M
SC35-2 (2S)-2-amino... SHARING 33208-99-0 98% Co.Standar... N/M
SC35-1 (2S)-2-[[4-[... SHARING 133865-89-1 98% Co.Standar... N/M
SC35 (S)-2-[[4-[(... SHARING 202825-46-5 99% Co.Standar... N/M
SC34 velpatasvir SHARING 1377049-84-7... 99% Co.Standar... N/M
SC33 Daclatasvir ... SHARING 1009119-65-6... 99% Co.Standar... N/M
SC32 Daclatasvir SHARING 1009119-64-5... 99% Co.Standar... N/M
SC31 Asunaprevir ... SHARING 630420-16-5 99% Co.Standar... N/M
SC30 Omarigliptin... SHARING 1226781-44-7... 99% Co.Standar... N/M
SC29 Ledipasvir a... SHARING 1441674-54-9... 99% Co.Standar... N/M
SE17 Ribonucleic ... SHARING 63231-63-0/ ... 85% Co.Standar... N/M
SE16 (R)-3-Amino-... SHARING 61477-40-5 99.5% Co.Standar... N/M
SE15 1,5-Bis(4-tr... SHARING 42160-07-6 98% Co.Standar... N/M
SE14 Riboflavin 5... SHARING 84366-81-4 98% Co.Standar... N/M
SE13 BETA-NICOTIN... SHARING 1094-61-7 98% Co.Standar... N/M
SC28 6-Ethylcheno... SHARING 459789-99-2 98% Co.Standar... N/M
SC27 Ledipasvir  SHARING 1256388-51-8... 98% Co.Standar... N/M
SC26 Idraparinux SHARING 149920-56-9 98% Co.Standar... N/M
SC25 cytidine 5'-... SHARING 33818-15-4 98% Co.Standar... N/M
SC24 topiramate SHARING 97240-79-4 98% Co.Standar... N/M
SC23 Miglustat SHARING 72599-27-0 98% Co.Standar... N/M
SC22 Remogliflozi... SHARING 442201-24-3 98% Co.Standar... N/M
SC21 Tofogliflozi... SHARING 1201913-82-7... 98% Co.Standar... N/M
SC20 Empagliflozi... SHARING 864070-44-0 98% Co.Standar... N/M
SC19 canagliflozi... SHARING 842133-18-0 98% Co.Standar... N/M
SC18 (2S,3R,4R,5S... SHARING 461432-26-8 98% Co.Standar... N/M
SC17 (1S,2S,3R,5S... SHARING 274693-27-5 98% Co.Standar... N/M
SC16 entecavir SHARING 142217-69-4 98% Co.Standar... N/M
SC15 Sofosbuvir SHARING 1190307-88-0... 98% Co.Standar... N/M
SC15-1 ((2R,3R,4R)-... SHARING 874638-80-9 98% Co.Standar... N/M
SC14 Elvucitabine... SHARING 181785-84-2 98% Co.Standar... N/M
SE12 Citicoline SHARING 987-78-0 98% Co.Standar... N/M
SE11 N-Acetylgala... SHARING 31022-50-1 98% Co.Standar... N/M
SE10 Thomsen-Frie... SHARING 3554-90-3 98% Co.Standar... N/M
 SE09 P1 Antigen SHARING 54832-51-8 98% Co.Standar... N/M
SE08 Tn Antigen SHARING 67262-86-6 98% Co.Standar... N/M
SE07 DYN 12 SHARING 469911-11-3 98% Co.Standar... N/M
SE06 swainsonine ... SHARING 72741-87-8 98% Co.Standar... N/M
SE05 bleomycin di... SHARING unknown 98% Co.Standar... N/M
SE04 Org-31550 SHARING 117349-10-7 98% Co.Standar... N/M
SE03 Org-42675 SHARING 343776-67-0 98% Co.Standar... N/M
SE02 Org-39913 SHARING  unknown 98% Co.Standar... N/M
SE01 SanOrg-12378... SHARING 232602-93-6 98% Co.Standar... N/M
Current page1, Total Pages6, Total Record286 First Prev 12345 Next Last Goto
Copyright © SHANGHAI SHARING TECHNOLOGIES CO., LTD. All rights reserved